The Strickland’s Consensus 2026 NBA Draft Big Board
Pencils down, it’s draft time.
Happy Draft Day!
Below is The Strickland’s final 2026 NBA Draft Big Board, up to the 30th pick. It is the average of three separate draft boards by Prez, Jack, and Stacy.
Ties in rank were broken by whoever was a higher consensus ranked player according to Rookie Scale, where they weigh a bunch of boards to judge the landscape of mock drafts. Finally, the rightmost column shows the highest ranking each player achieved on the three individual boards. You’ll notice that that column is all over the place, because this is generally considered one of the most stacked drafts in recent memory, and opinions are all over the place as far as who will be the best outside of the top four players.
| Avg Rank | Player | Highest |
|---|---|---|
| 1 | Cameron Boozer | 1 |
| 2 | AJ Dybantsa | 2 |
| 3 | Darryn Peterson | 1 |
| 4 | Caleb Wilson | 2 |
| 5 | Kingston Flemings | 6 |
| 6 | Mikel Brown | 4 |
| 7 | Brayden Burries | 6 |
| 8 | Yaxel Lendeborg | 5 |
| 9 | Keaton Wagler | 5 |
| 10 | Aday Mara | 6 |
| 11 | Dailyn Swain | 12 |
| 12 | Morez Johnson Jr. | 12 |
| 13 | Ebuka Okorie | 11 |
| 14 | Cameron Carr | 14 |
| 15 | Darius Acuff Jr. | 8 |
| 16 | Nate Ament | 12 |
| 17 | Karim Lopez | 8 |
| 18 | Jayden Quaintance | 9 |
| 19 | Allen Graves | 20 |
| 20 | Hannes Steinbach | 13 |
| 21 | Isaiah Evans | 16 |
| 22 | Bennet Stirtz | 16 |
| 23 | Labaron Philon Jr. | 13 |
| 24 | Tarris Reed Jr. | 19 |
| 25 | Sergio De Larrea | 22 |
| 26 | Zuby Ejiofor | 22 |
| 27 | Chris Cenac Jr. | 19 |
| 28 | Trevon Brazille | 22 |
| 29 | Meleek Thomas | 24 |
| 30 | Christian Anderson | 24 |

